AIIDE 2020 - BananaBrain versus Ecgberht
bananabrain strategies versus ecgberht strategies
overall | 14CC | FullMech | JoyORush | MechGreedyFE | ProxyEightRax | |
---|---|---|---|---|---|---|
overall | 148/150 99% | 31/31 100% | 28/28 100% | 28/28 100% | 28/28 100% | 33/35 94% |
PvT_10/12gate | 10/10 100% | 3/3 100% | - | 1/1 100% | 3/3 100% | 3/3 100% |
PvT_10/15gate | 10/10 100% | 2/2 100% | 3/3 100% | 1/1 100% | 1/1 100% | 3/3 100% |
PvT_12nexus | 10/10 100% | 3/3 100% | 3/3 100% | 2/2 100% | 1/1 100% | 1/1 100% |
PvT_1gatedtexpo | 10/10 100% | 1/1 100% | 3/3 100% | 2/2 100% | 4/4 100% | - |
PvT_1gatereaver | 10/10 100% | 2/2 100% | 3/3 100% | 2/2 100% | 1/1 100% | 2/2 100% |
PvT_28nexus | 10/10 100% | 3/3 100% | 2/2 100% | 1/1 100% | 2/2 100% | 2/2 100% |
PvT_2gatedt | 11/11 100% | 2/2 100% | 4/4 100% | 1/1 100% | 2/2 100% | 2/2 100% |
PvT_2gaterngexpo | 10/10 100% | 3/3 100% | 3/3 100% | - | 1/1 100% | 3/3 100% |
PvT_32nexus | 10/10 100% | 1/1 100% | 1/1 100% | 2/2 100% | 3/3 100% | 3/3 100% |
PvT_9/9gate | 10/10 100% | 2/2 100% | - | 3/3 100% | - | 5/5 100% |
PvT_9/9proxygate | 10/10 100% | 4/4 100% | 3/3 100% | 1/1 100% | 1/1 100% | 1/1 100% |
PvT_bulldog | 10/10 100% | 1/1 100% | 1/1 100% | 5/5 100% | 1/1 100% | 2/2 100% |
PvT_dtdrop | 10/10 100% | 1/1 100% | - | 3/3 100% | 3/3 100% | 3/3 100% |
PvT_proxydt | 7/9 78% | 1/1 100% | 1/1 100% | 3/3 100% | 2/2 100% | 0/2 0% |
PvT_stove | 10/10 100% | 2/2 100% | 1/1 100% | 1/1 100% | 3/3 100% | 3/3 100% |
We can see exactly how Ecgberht scored its total of 2 wins: It happened to play a fast proxy when BananaBrain played a slow proxy. For BananaBrain, maybe the lesson is to avoid risky openings versus much weaker opponents. As a general principle, I suggest saving risky builds for games where you have a high risk of losing with safe play—in that case, why not?
bananabrain as seen by ecgberht
bananabrain played | # | ecgberht recognized |
---|---|---|
PvT_10/12gate | 10 | 7 ZealotRush | 3 Unknown |
PvT_10/15gate | 10 | 10 Unknown |
PvT_12nexus | 10 | 9 ProtossFE | 1 Unknown |
PvT_1gatedtexpo | 10 | 10 Unknown |
PvT_1gatereaver | 10 | 10 Unknown |
PvT_28nexus | 10 | 10 Unknown |
PvT_2gatedt | 11 | 11 Unknown |
PvT_2gaterngexpo | 10 | 10 Unknown |
PvT_32nexus | 10 | 10 Unknown |
PvT_9/9gate | 10 | 7 ZealotRush | 3 Unknown |
PvT_9/9proxygate | 10 | 8 Unknown | 2 CannonRush |
PvT_bulldog | 10 | 10 Unknown |
PvT_dtdrop | 10 | 10 Unknown |
PvT_proxydt | 9 | 9 Unknown |
PvT_stove | 10 | 10 Unknown |
Except for a couple cases of CannonRush, the builds that Ecgberht recognized were named correctly. I imagine that it interpreted CannonRush as “something proxied.”
ecgberht as seen by bananabrain
ecgberht played | # | bananabrain recognized |
---|---|---|
14CC | 31 | 21 T_fastexpand | 6 T_unknown | 4 T_2rax |
FullMech | 28 | 21 T_unknown | 6 T_1fac | 1 T_2fac |
JoyORush | 28 | 23 T_2fac | 3 T_unknown | 2 T_1fac |
MechGreedyFE | 28 | 25 T_unknown | 3 T_2rax |
ProxyEightRax | 35 | 35 T_unknown |
As we’ve seen before, BananaBrain has little skill in recognizing terran builds.
Comments