For each CoG 2021 bot, how it performed against each opponent on each map. Where all games were played, each cell includes only 10 games, so the numbers are noisy. You can go back to compare with last year if you like.
| Stardust | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| BananaBrain | 92% | 100% | 90% | 70% | 100% | 100% |
| McRave | 42% | 40% | 60% | 40% | 20% | 50% |
| Microwave | 100% | 100% | 100% | 100% | 100% | 100% |
| PurpleWave | 92% | 70% | 100% | 90% | 100% | 100% |
| XIAOYI | 100% | 100% | 100% | 100% | 100% | 100% |
| BetaStar | 96% | 90% | 100% | 90% | 100% | 100% |
| MetaBot | 100% | 100% | 100% | 100% | 100% | 100% |
| CUNYbot | 100% | 100% | 100% | 100% | 100% | 100% |
| overall | 90.25% | 88% | 94% | 86% | 90% | 94% |
Maybe PurpleWave has a cheese build that it preferred against Stardust on the 2-player map Ride of Valkyries? It might be only random variation.
| BananaBrain | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 8% | 0% | 10% | 30% | 0% | 0% |
| McRave | 74% | 80% | 80% | 70% | 80% | 60% |
| Microwave | 64% | 20% | 90% | 70% | 90% | 50% |
| PurpleWave | 70% | 70% | 60% | 70% | 70% | 80% |
| XIAOYI | 98% | 100% | 100% | 100% | 100% | 90% |
| BetaStar | 88% | 90% | 100% | 80% | 80% | 90% |
| MetaBot | 98% | 90% | 100% | 100% | 100% | 100% |
| CUNYbot | 98% | 100% | 100% | 100% | 100% | 90% |
| overall | 74.69% | 69% | 80% | 78% | 78% | 70% |
Compared to last year, BananaBrain looks more consistent across maps. But look at that severe loss versus Microwave on Ride of Valkyries! Is that a BananaBrain weakness, or a Microwave strength?
| McRave | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 58% | 60% | 40% | 60% | 80% | 50% |
| BananaBrain | 26% | 20% | 20% | 30% | 20% | 40% |
| Microwave | 78% | 70% | 80% | 90% | 90% | 60% |
| PurpleWave | 70% | 60% | 70% | 80% | 70% | 70% |
| XIAOYI | 38% | 20% | 90% | 50% | 10% | 20% |
| BetaStar | 84% | 100% | 90% | 70% | 80% | 80% |
| MetaBot | 92% | 89% | 90% | 90% | 100% | 90% |
| CUNYbot | 100% | 100% | 100% | 100% | 100% | 100% |
| overall | 68.17% | 65% | 72% | 71% | 69% | 64% |
McRave is also consistent across maps—except against Stardust and XiaoYi, where it wobbled widely.
| Microwave | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 0% | 0% | 0% | 0% | 0% | 0% |
| BananaBrain | 36% | 80% | 10% | 30% | 10% | 50% |
| McRave | 22% | 30% | 20% | 10% | 10% | 40% |
| PurpleWave | 78% | 90% | 80% | 90% | 40% | 90% |
| XIAOYI | 80% | 100% | 100% | 70% | 40% | 90% |
| BetaStar | 44% | 70% | 60% | 30% | 50% | 10% |
| MetaBot | 82% | 80% | 100% | 78% | 90% | 60% |
| CUNYbot | 92% | 100% | 80% | 100% | 80% | 100% |
| overall | 54.14% | 69% | 56% | 51% | 40% | 55% |
Microwave does not look consistent, though. Differing results on different maps give a clue about strengths and weaknesses, or in other words, they point out stuff that you can fix... if you can decipher the clue. Microwave’s trouble on Neo Sniper Ridge seems to be due mainly to PurpleWave and XiaoYi.
| PurpleWave | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 8% | 30% | 0% | 10% | 0% | 0% |
| BananaBrain | 30% | 30% | 40% | 30% | 30% | 20% |
| McRave | 30% | 40% | 30% | 20% | 30% | 30% |
| Microwave | 22% | 10% | 20% | 10% | 60% | 10% |
| XIAOYI | 90% | 100% | 90% | 100% | 70% | 90% |
| BetaStar | 58% | 70% | 50% | 70% | 60% | 40% |
| MetaBot | 96% | 90% | 100% | 100% | 89% | 100% |
| CUNYbot | 86% | 90% | 100% | 80% | 70% | 90% |
| overall | 52.14% | 57% | 53% | 52% | 51% | 48% |
| XIAOYI | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 0% | 0% | 0% | 0% | 0% | 0% |
| BananaBrain | 2% | 0% | 0% | 0% | 0% | 10% |
| McRave | 62% | 80% | 10% | 50% | 90% | 80% |
| Microwave | 20% | 0% | 0% | 30% | 60% | 10% |
| PurpleWave | 10% | 0% | 10% | 0% | 30% | 10% |
| BetaStar | 64% | 70% | 50% | 70% | 70% | 60% |
| MetaBot | 65% | 80% | 60% | 40% | 78% | 70% |
| CUNYbot | 98% | 90% | 100% | 100% | 100% | 100% |
| overall | 40.10% | 40% | 29% | 36% | 53% | 42% |
| BetaStar | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 4% | 10% | 0% | 10% | 0% | 0% |
| BananaBrain | 12% | 10% | 0% | 20% | 20% | 10% |
| McRave | 16% | 0% | 10% | 30% | 20% | 20% |
| Microwave | 56% | 30% | 40% | 70% | 50% | 90% |
| PurpleWave | 42% | 30% | 50% | 30% | 40% | 60% |
| XIAOYI | 36% | 30% | 50% | 30% | 30% | 40% |
| MetaBot | 70% | 80% | 67% | 78% | 40% | 89% |
| CUNYbot | 80% | 90% | 100% | 70% | 60% | 80% |
| overall | 39.29% | 35% | 39% | 42% | 32% | 48% |
Like last year, BetaStar shows inconsistency, coming across as strong but brittle. Against the strongest opponents, it simply broke.
| MetaBot | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 0% | 0% | 0% | 0% | 0% | 0% |
| BananaBrain | 2% | 10% | 0% | 0% | 0% | 0% |
| McRave | 8% | 11% | 10% | 10% | 0% | 10% |
| Microwave | 18% | 20% | 0% | 22% | 10% | 40% |
| PurpleWave | 4% | 10% | 0% | 0% | 11% | 0% |
| XIAOYI | 35% | 20% | 40% | 60% | 22% | 30% |
| BetaStar | 30% | 20% | 33% | 22% | 60% | 11% |
| CUNYbot | 86% | 90% | 100% | 80% | 90% | 70% |
| overall | 23.08% | 23% | 23% | 25% | 24% | 21% |
| CUNYbot | overall | Rideof | GreatB | NeoAzt | NeoSni | Python |
| Stardust | 0% | 0% | 0% | 0% | 0% | 0% |
| BananaBrain | 2% | 0% | 0% | 0% | 0% | 10% |
| McRave | 0% | 0% | 0% | 0% | 0% | 0% |
| Microwave | 8% | 0% | 20% | 0% | 20% | 0% |
| PurpleWave | 14% | 10% | 0% | 20% | 30% | 10% |
| XIAOYI | 2% | 10% | 0% | 0% | 0% | 0% |
| BetaStar | 20% | 10% | 0% | 30% | 40% | 20% |
| MetaBot | 14% | 10% | 0% | 20% | 10% | 30% |
| overall | 7.50% | 5% | 2% | 9% | 12% | 9% |
Next: Comparing with last year.
Comments