AIIDE 2021 - Stardust table in minutes and seconds
It occurred to me a little late that many people would find the Stardust data table easier to understand if the frame times were converted to minutes and seconds. So here’s that version. See the previous post from today.
firstDarkTemplarCompleted | pylonInOurMain | firstMutaliskCompleted | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opponent | games | n | min | median | max | n | min | median | max | n | min | median | max |
bananabrain | 155 | 20 | 5:15 | 5:29 | 16:11 | 0 | - | - | - | 0 | - | - | - |
dragon | 156 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
steamhammer | 158 | 0 | - | - | - | 0 | - | - | - | 17 | 4:59 | 5:43 | 7:11 |
mcrave | 157 | 0 | - | - | - | 0 | - | - | - | 124 | 6:17 | 7:35 | 11:12 |
willyt | 157 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
microwave | 157 | 0 | - | - | - | 0 | - | - | - | 17 | 5:07 | 5:55 | 7:54 |
daqin | 156 | 126 | 5:13 | 5:29 | 12:36 | 2 | 1:53 | 1:54 | 1:55 | 0 | - | - | - |
freshmeat | 157 | 0 | - | - | - | 0 | - | - | - | 1 | 11:40 | 11:40 | 11:40 |
ualbertabot | 157 | 17 | 4:19 | 4:29 | 4:36 | 0 | - | - | - | 0 | - | - | - |
Comments