Here are the per-player map tables for the AIIDE 2019 bonus tournament on “unknown” maps, meaning standard and well-known maps that weren’t announced beforehand. Since the competition is about maps, I want to look at the maps first.
With 10 opponents and 100 rounds, there are 10 * 9 * 100 / 2 = 4500 games total if all are played, meaning 900 games per player and 900 / 5 = 180 per player per map. Each player has 9 opponents, so there are 180/9 = 20 games per cell in these tables. The official results say that 4491 of the 4500 were successfully completed, so some cells have slightly fewer. Tail-ender UAlbertaBot participated in every game that did not complete (C0G has the same pattern).
| Locutus | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| PurpleWave | 48% | 75% | 40% | 50% | 35% | 40% |
| DaQin | 73% | 75% | 75% | 85% | 75% | 55% |
| BananaBrain | 66% | 55% | 75% | 70% | 75% | 55% |
| Microwave | 98% | 100% | 90% | 100% | 100% | 100% |
| Steamhammer | 99% | 100% | 100% | 95% | 100% | 100% |
| XiaoYi | 97% | 100% | 90% | 100% | 95% | 100% |
| McRave | 96% | 100% | 95% | 100% | 100% | 85% |
| Iron | 100% | 100% | 100% | 100% | 100% | 100% |
| UAlbertaBot | 98% | 100% | 95% | 95% | 100% | 100% |
| overall | 86.11% | 89% | 84% | 88% | 87% | 82% |
| PurpleWave | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 52% | 25% | 60% | 50% | 65% | 60% |
| DaQin | 76% | 60% | 90% | 70% | 95% | 65% |
| BananaBrain | 68% | 80% | 60% | 70% | 60% | 70% |
| Microwave | 96% | 95% | 100% | 95% | 95% | 95% |
| Steamhammer | 86% | 70% | 95% | 80% | 90% | 95% |
| XiaoYi | 90% | 90% | 80% | 90% | 90% | 100% |
| McRave | 93% | 95% | 95% | 90% | 95% | 90% |
| Iron | 98% | 100% | 100% | 100% | 90% | 100% |
| UAlbertaBot | 100% | 100% | 100% | 100% | 100% | 100% |
| overall | 84.28% | 79% | 87% | 83% | 87% | 86% |
| DaQin | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 27% | 25% | 25% | 15% | 25% | 45% |
| PurpleWave | 24% | 40% | 10% | 30% | 5% | 35% |
| BananaBrain | 41% | 60% | 30% | 35% | 30% | 50% |
| Microwave | 89% | 95% | 95% | 90% | 80% | 85% |
| Steamhammer | 97% | 95% | 95% | 100% | 100% | 95% |
| XiaoYi | 74% | 100% | 65% | 70% | 60% | 75% |
| McRave | 37% | 50% | 45% | 30% | 30% | 30% |
| Iron | 98% | 100% | 95% | 100% | 95% | 100% |
| UAlbertaBot | 77% | 75% | 70% | 89% | 68% | 80% |
| overall | 62.58% | 71% | 59% | 62% | 55% | 66% |
| BananaBrain | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 34% | 45% | 25% | 30% | 25% | 45% |
| PurpleWave | 32% | 20% | 40% | 30% | 40% | 30% |
| DaQin | 59% | 40% | 70% | 65% | 70% | 50% |
| Microwave | 74% | 75% | 70% | 75% | 75% | 75% |
| Steamhammer | 81% | 70% | 80% | 80% | 85% | 90% |
| XiaoYi | 62% | 50% | 70% | 50% | 70% | 70% |
| McRave | 69% | 80% | 70% | 55% | 65% | 75% |
| Iron | 56% | 30% | 55% | 65% | 45% | 85% |
| UAlbertaBot | 87% | 100% | 85% | 95% | 80% | 75% |
| overall | 61.56% | 57% | 63% | 61% | 62% | 66% |
| Microwave | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 2% | 0% | 10% | 0% | 0% | 0% |
| PurpleWave | 4% | 5% | 0% | 5% | 5% | 5% |
| DaQin | 11% | 5% | 5% | 10% | 20% | 15% |
| BananaBrain | 26% | 25% | 30% | 25% | 25% | 25% |
| Steamhammer | 84% | 90% | 95% | 75% | 80% | 80% |
| XiaoYi | 82% | 85% | 90% | 70% | 75% | 90% |
| McRave | 50% | 45% | 35% | 45% | 55% | 70% |
| Iron | 33% | 30% | 15% | 40% | 15% | 65% |
| UAlbertaBot | 65% | 70% | 60% | 79% | 60% | 55% |
| overall | 39.60% | 39% | 38% | 39% | 37% | 45% |
| Steamhammer | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 1% | 0% | 0% | 5% | 0% | 0% |
| PurpleWave | 14% | 30% | 5% | 20% | 10% | 5% |
| DaQin | 3% | 5% | 5% | 0% | 0% | 5% |
| BananaBrain | 19% | 30% | 20% | 20% | 15% | 10% |
| Microwave | 16% | 10% | 5% | 25% | 20% | 20% |
| XiaoYi | 50% | 25% | 80% | 70% | 45% | 30% |
| McRave | 89% | 85% | 90% | 95% | 90% | 85% |
| Iron | 59% | 85% | 40% | 60% | 55% | 55% |
| UAlbertaBot | 90% | 95% | 90% | 90% | 84% | 90% |
| overall | 37.75% | 40% | 37% | 43% | 35% | 33% |
| XiaoYi | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 3% | 0% | 10% | 0% | 5% | 0% |
| PurpleWave | 10% | 10% | 20% | 10% | 10% | 0% |
| DaQin | 26% | 0% | 35% | 30% | 40% | 25% |
| BananaBrain | 38% | 50% | 30% | 50% | 30% | 30% |
| Microwave | 18% | 15% | 10% | 30% | 25% | 10% |
| Steamhammer | 50% | 75% | 20% | 30% | 55% | 70% |
| McRave | 29% | 35% | 40% | 25% | 20% | 25% |
| Iron | 80% | 80% | 85% | 70% | 90% | 75% |
| UAlbertaBot | 79% | 60% | 85% | 85% | 100% | 65% |
| overall | 37.00% | 36% | 37% | 37% | 42% | 33% |
| McRave | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 4% | 0% | 5% | 0% | 0% | 15% |
| PurpleWave | 7% | 5% | 5% | 10% | 5% | 10% |
| DaQin | 63% | 50% | 55% | 70% | 70% | 70% |
| BananaBrain | 31% | 20% | 30% | 45% | 35% | 25% |
| Microwave | 50% | 55% | 65% | 55% | 45% | 30% |
| Steamhammer | 11% | 15% | 10% | 5% | 10% | 15% |
| XiaoYi | 71% | 65% | 60% | 75% | 80% | 75% |
| Iron | 41% | 25% | 30% | 45% | 40% | 65% |
| UAlbertaBot | 46% | 20% | 63% | 50% | 55% | 45% |
| overall | 36.04% | 28% | 36% | 39% | 38% | 39% |
| Iron | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 0% | 0% | 0% | 0% | 0% | 0% |
| PurpleWave | 2% | 0% | 0% | 0% | 10% | 0% |
| DaQin | 2% | 0% | 5% | 0% | 5% | 0% |
| BananaBrain | 44% | 70% | 45% | 35% | 55% | 15% |
| Microwave | 67% | 70% | 85% | 60% | 85% | 35% |
| Steamhammer | 41% | 15% | 60% | 40% | 45% | 45% |
| XiaoYi | 20% | 20% | 15% | 30% | 10% | 25% |
| McRave | 59% | 75% | 70% | 55% | 60% | 35% |
| UAlbertaBot | 75% | 90% | 80% | 75% | 80% | 50% |
| overall | 34.44% | 38% | 40% | 33% | 39% | 23% |
| UAlbertaBot | overall | Polari | Longin | Arcadi | Fighti | Roadki |
| Locutus | 2% | 0% | 5% | 5% | 0% | 0% |
| PurpleWave | 0% | 0% | 0% | 0% | 0% | 0% |
| DaQin | 23% | 25% | 30% | 11% | 32% | 20% |
| BananaBrain | 13% | 0% | 15% | 5% | 20% | 25% |
| Microwave | 35% | 30% | 40% | 21% | 40% | 45% |
| Steamhammer | 10% | 5% | 10% | 10% | 16% | 10% |
| XiaoYi | 21% | 40% | 15% | 15% | 0% | 35% |
| McRave | 54% | 80% | 37% | 50% | 45% | 55% |
| Iron | 25% | 10% | 20% | 25% | 20% | 50% |
| overall | 20.43% | 21% | 19% | 16% | 19% | 27% |
Against its strong opponents, Locutus had trouble on the map Roadkill, possibly because of the low-ground main. If Locutus stuck with its cannons-at-the-ramp strategy, the cannons were weak on low ground. Iron also struggled on Roadkill. Polaris Rhapsody, the only 2-player map, also showed some extreme results—see BananaBrain versus Iron and McRave versus UAlbertaBot.
There are plenty more details in the tables.
Comments