AIIDE 2020 - Microwave versus Steamhammer
Microwave played more different openings than Steamhammer (no doubt seeking a winning choice), so I put it on the left. Blue is good for Microwave, red is good for Steamhammer.
microwave strategies versus steamhammer strategies
overall | 6PoolBurrow | 8-8HydraRush | 9Hatch8Pool | 9PoolHatchSpeedSpire | OverhatchLing | OverpoolBurrow | ZvZ_12HatchExpo | ZvZ_12PoolLing | ZvZ_12PoolMain | ZvZ_Overpool11Gas | ZvZ_Overpool9Gas | ZvZ_OverpoolTurtle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | 43/150 29% | 1/1 100% | 1/1 100% | 4/5 80% | 1/1 100% | 1/1 100% | 1/1 100% | 3/5 60% | 4/11 36% | 2/3 67% | 12/44 27% | 7/64 11% | 6/13 46% |
10Hatch9Pool9gas | 4/9 44% | - | - | 0/1 0% | - | - | - | - | - | - | 2/2 100% | 1/5 20% | 1/1 100% |
10HatchMain9Pool9Gas | 1/4 25% | - | - | - | - | - | - | - | - | - | 0/1 0% | 1/2 50% | 0/1 0% |
10HatchTurtleHydra | 0/1 0% | - | - | - | - | - | - | - | - | - | - | 0/1 0% | - |
11HatchTurtleMuta | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | 0/1 0% |
12HatchMain | 0/1 0% | - | - | - | - | - | - | - | - | - | 0/1 0% | - | - |
12Pool | 5/25 20% | - | - | - | - | 1/1 100% | - | - | 0/3 0% | 2/2 100% | 2/7 29% | 0/10 0% | 0/2 0% |
12PoolMain | 1/5 20% | - | - | 1/1 100% | - | - | - | - | - | - | 0/2 0% | 0/2 0% | - |
2HatchLurker | 0/2 0% | - | - | - | - | - | - | - | - | - | 0/1 0% | 0/1 0% | - |
3HatchHydraBust | 0/1 0% | - | - | - | - | - | - | - | - | - | - | 0/1 0% | - |
3HatchHydraExpo | 0/2 0% | - | - | - | - | - | - | - | - | - | 0/1 0% | 0/1 0% | - |
3HatchPoolHydra | 0/2 0% | - | - | - | - | - | - | - | 0/1 0% | - | 0/1 0% | - | - |
4HatchPoolHydra | 0/1 0% | - | - | - | - | - | - | - | - | - | - | 0/1 0% | - |
5Pool | 0/4 0% | - | - | - | - | - | - | - | 0/1 0% | - | 0/1 0% | 0/2 0% | - |
5PoolSpeed | 1/3 33% | - | 1/1 100% | - | - | - | - | - | 0/1 0% | - | 0/1 0% | - | - |
7Pool | 0/1 0% | - | - | - | - | - | - | - | - | - | - | 0/1 0% | - |
7PoolHydraLingRush7D | 0/1 0% | - | - | - | - | - | - | - | - | - | - | 0/1 0% | - |
9Hatch9Pool9Gas | 0/1 0% | - | - | - | - | - | - | - | - | - | - | 0/1 0% | - |
9HatchTurtleHydra | 0/1 0% | - | - | - | - | - | - | 0/1 0% | - | - | - | - | - |
9PoolGasHatchSpeed8D | 0/1 0% | - | - | - | - | - | - | - | - | - | 0/1 0% | - | - |
9PoolHatch | 0/2 0% | - | - | - | - | - | - | - | - | - | - | 0/2 0% | - |
9PoolSpeed | 17/31 55% | 1/1 100% | - | 3/3 100% | 1/1 100% | - | - | 1/1 100% | 1/1 100% | - | 4/6 67% | 4/13 31% | 2/5 40% |
9PoolSpeedLing | 0/1 0% | - | - | - | - | - | - | 0/1 0% | - | - | - | - | - |
9PoolSunken | 0/7 0% | - | - | - | - | - | - | - | - | 0/1 0% | 0/3 0% | 0/3 0% | - |
OverpoolSpeed | 1/3 33% | - | - | - | - | - | 1/1 100% | - | - | - | 0/1 0% | 0/1 0% | - |
ZvP_11Hatch10Pool | 2/4 50% | - | - | - | - | - | - | 1/1 100% | - | - | 0/1 0% | 1/2 50% | - |
ZvP_2HatchHydra | 0/9 0% | - | - | - | - | - | - | - | - | - | 0/4 0% | 0/5 0% | - |
ZvP_9Hatch9Pool | 0/1 0% | - | - | - | - | - | - | - | - | - | 0/1 0% | - | - |
ZvZ_Overgas11Pool | 10/20 50% | - | - | - | - | - | - | 1/1 100% | 3/4 75% | - | 4/9 44% | 0/4 0% | 2/2 100% |
ZvZ_Overpool11Gas | 0/2 0% | - | - | - | - | - | - | - | - | - | - | 0/2 0% | - |
ZvZ_Overpool9Gas | 1/4 25% | - | - | - | - | - | - | - | - | - | - | 0/3 0% | 1/1 100% |
Steamhammer’s ZvZ_Overpool9Gas opening was successful against all Microwave tries, but notice that it was the only one: Flecks of blue, or entire streaks, crept into every other Steamhammer attempt. The end result does not look close, but in fact Microwave would have needed only a small increment of skill to turn it around; there was only one strategy it was unprepared to face.
microwave as seen by steamhammer
microwave played | # | steamhammer recognized |
---|---|---|
10Hatch9Pool9gas | 9 | 5 Naked expand | 3 Heavy rush | 1 Unknown |
10HatchMain9Pool9Gas | 4 | 3 Unknown | 1 Turtle |
10HatchTurtleHydra | 1 | 1 Naked expand |
11HatchTurtleMuta | 1 | 1 Heavy rush |
12HatchMain | 1 | 1 Unknown |
12Pool | 25 | 17 Naked expand | 5 Heavy rush | 3 Unknown |
12PoolMain | 5 | 3 Heavy rush | 2 Unknown |
2HatchLurker | 2 | 2 Naked expand |
3HatchHydraBust | 1 | 1 Naked expand |
3HatchHydraExpo | 2 | 1 Naked expand | 1 Heavy rush |
3HatchPoolHydra | 2 | 1 Naked expand | 1 Heavy rush |
4HatchPoolHydra | 1 | 1 Heavy rush |
5Pool | 4 | 4 Fast rush |
5PoolSpeed | 3 | 3 Fast rush |
7Pool | 1 | 1 Fast rush |
7PoolHydraLingRush7D | 1 | 1 Unknown |
9Hatch9Pool9Gas | 1 | 1 Naked expand |
9HatchTurtleHydra | 1 | 1 Heavy rush |
9PoolGasHatchSpeed8D | 1 | 1 Heavy rush |
9PoolHatch | 2 | 1 Unknown | 1 Heavy rush |
9PoolSpeed | 31 | 21 Unknown | 7 Naked expand | 3 Heavy rush |
9PoolSpeedLing | 1 | 1 Naked expand |
9PoolSunken | 7 | 4 Unknown | 3 Heavy rush |
OverpoolSpeed | 3 | 2 Unknown | 1 Heavy rush |
ZvP_11Hatch10Pool | 4 | 3 Naked expand | 1 Heavy rush |
ZvP_2HatchHydra | 9 | 6 Heavy rush | 2 Turtle | 1 Naked expand |
ZvP_9Hatch9Pool | 1 | 1 Naked expand |
ZvZ_Overgas11Pool | 20 | 19 Unknown | 1 Turtle |
ZvZ_Overpool11Gas | 2 | 2 Unknown |
ZvZ_Overpool9Gas | 4 | 4 Unknown |
To play ZvZ truly well, Steamhammer needs a more detailed understanding of enemy builds. But even with this crude breakdown, I notice that most of the blue spots are associated with misunderstanding the main idea of Microwave’s play. On the other hand, many misunderstandings also show as red.
steamhammer as seen by microwave
steamhammer played | # | microwave recognized |
---|---|---|
6PoolBurrow | 1 | 1 FastRush |
8-8HydraRush | 1 | 1 Unknown |
9Hatch8Pool | 5 | 4 HeavyRush | 1 Unknown |
9PoolHatchSpeedSpire | 1 | 1 NakedExpand |
OverhatchLing | 1 | 1 HeavyRush |
OverpoolBurrow | 1 | 1 NakedExpand |
ZvZ_12HatchExpo | 5 | 5 NakedExpand |
ZvZ_12PoolLing | 11 | 8 HeavyRush | 2 Unknown | 1 NakedExpand |
ZvZ_12PoolMain | 3 | 3 HeavyRush |
ZvZ_Overpool11Gas | 44 | 36 Turtle | 5 Unknown | 3 NakedExpand |
ZvZ_Overpool9Gas | 64 | 51 Turtle | 8 Unknown | 5 NakedExpand |
ZvZ_OverpoolTurtle | 13 | 13 Turtle |
The builds recognized as Turtle genuinely are turtle builds. They get mutalisks fast at the expense of weakness to zergling attack, which they compensate for with sunkens instead of a second hatchery. From the meta-strategy point of view, Steamhammer usually defeats Microwave in games where Steamhammer gains air superiority early, so Steamhammer’s choices make sense.
Comments
MicroDK on :
Jay Scott on :