SSCAIT career records
Krasimir Krastev aka Krasi0 sent me a file of game results from SSCAIT, including 141,163 games recorded between 25 December 2013 and today. (Obviously it doesn’t include all games played today.) He’s particularly interested in the evolution of Elo ratings over time and my colorful crosstables per map.
It may take me a while to get to that stuff. Here’s a down payment. First, the career record of the 103 bots in the data, with win rates and dates. The top career win rate is IceBot from ICELab, followed by Tscmoo zerg and Tomas Vajda’s XIMP. Of course career win rate is not a fair comparison for bots which improved greatly over their careers, or which have shorter careers.
bot | win % | games | earliest | latest |
---|---|---|---|---|
A Jarocki | 62.77% | 932 | 2015 Oct 04 | 2016 Jan 26 |
Adrian Sternmuller | 26.89% | 4529 | 2013 Dec 25 | 2016 Jul 22 |
Andrej Sekac | 11.76% | 68 | 2013 Dec 25 | 2014 Jan 04 |
Andrew Smith | 65.00% | 8391 | 2013 Dec 25 | 2016 Sep 27 |
ASPbot2011 | 49.78% | 227 | 2015 Jan 29 | 2016 Feb 25 |
Aurelien Lermant | 58.26% | 3687 | 2015 Jun 22 | 2016 Sep 27 |
AwesomeBot | 29.81% | 473 | 2016 Jun 16 | 2016 Sep 08 |
Bjorn P Mattsson | 22.22% | 4442 | 2015 Apr 05 | 2016 Sep 27 |
ButcherBoy | 4.74% | 422 | 2016 Jun 21 | 2016 Sep 06 |
Carsten Nielsen | 66.08% | 4711 | 2015 Mar 17 | 2016 Sep 27 |
Chris Ayers | 35.53% | 1520 | 2015 Aug 10 | 2016 Jan 26 |
Chris Coxe | 73.10% | 2201 | 2015 Sep 03 | 2016 Sep 27 |
Christoffer Artmann | 20.51% | 395 | 2016 Aug 07 | 2016 Sep 27 |
DAIDOES | 34.02% | 485 | 2016 Jun 13 | 2016 Sep 08 |
Daniel Blackburn | 43.79% | 6883 | 2013 Dec 25 | 2016 Jan 26 |
Dave Churchill | 75.48% | 8275 | 2013 Dec 25 | 2016 Sep 27 |
David Milec | 49.09% | 55 | 2015 Jan 13 | 2015 Jan 20 |
Denis Ivancik | 10.76% | 502 | 2013 Dec 25 | 2015 Jan 20 |
EradicatumXVR | 40.88% | 4687 | 2013 Dec 25 | 2016 Jan 23 |
Flash | 65.69% | 991 | 2016 Apr 18 | 2016 Sep 27 |
Flashrelease | 0.00% | 8 | 2016 Apr 24 | 2016 Apr 24 |
FlashTest | 69.44% | 216 | 2016 Mar 22 | 2016 Jul 27 |
FlashZerg | 0.00% | 7 | 2016 Apr 24 | 2016 May 12 |
Florian Richoux | 62.11% | 8203 | 2013 Dec 25 | 2016 Sep 27 |
Gabriel Synnaeve | 45.96% | 1658 | 2013 Dec 25 | 2015 Nov 24 |
Gaoyuan Chen | 48.05% | 5118 | 2015 Feb 10 | 2016 Sep 27 |
Henri Kumpulainen | 38.81% | 894 | 2016 Jan 13 | 2016 May 31 |
HoangPhuc | 15.67% | 300 | 2016 Jul 18 | 2016 Sep 07 |
Ian Nicholas DaCosta | 37.12% | 2928 | 2015 Apr 27 | 2016 Sep 08 |
Ibrahim Awwal | 30.57% | 530 | 2013 Dec 25 | 2014 Mar 24 |
ICELab | 81.12% | 8344 | 2013 Dec 25 | 2016 Sep 27 |
Igor Lacik | 39.32% | 8073 | 2013 Dec 25 | 2016 Sep 08 |
Iron bot | 77.74% | 1999 | 2015 Nov 27 | 2016 Sep 26 |
Ivana Kellyerova | 11.47% | 1630 | 2013 Dec 25 | 2015 Apr 01 |
Jacob Knudsen | 20.53% | 1257 | 2016 Feb 23 | 2016 Sep 10 |
Jakub Trancik | 45.08% | 8416 | 2013 Dec 25 | 2016 Sep 27 |
Jan Pajan | 14.48% | 1119 | 2013 Dec 25 | 2016 Jan 05 |
Johan Kayser | 24.46% | 413 | 2016 Jul 29 | 2016 Sep 27 |
Johannes Holzfuss | 35.04% | 685 | 2016 Mar 05 | 2016 Jun 15 |
JompaBot | 21.99% | 1055 | 2016 Feb 04 | 2016 Aug 13 |
Jon W | 5.06% | 790 | 2015 Apr 30 | 2015 Jul 09 |
Karin Valisova | 17.68% | 1171 | 2013 Dec 25 | 2016 Jan 26 |
krasi0 | 68.77% | 2142 | 2015 Nov 30 | 2016 Sep 27 |
Krasimir Krystev | 70.52% | 6510 | 2013 Dec 25 | 2016 Mar 10 |
La Nuee | 51.61% | 558 | 2015 Dec 13 | 2016 Mar 18 |
LetaBot CIG 2016 | 75.68% | 444 | 2016 Aug 01 | 2016 Sep 27 |
LetaBot IM noMCTS | 60.93% | 1226 | 2016 May 18 | 2016 Aug 01 |
LetaBot SSCAI 2015 Final | 65.87% | 416 | 2016 Aug 04 | 2016 Sep 27 |
Lucia Pivackova | 13.29% | 835 | 2013 Dec 25 | 2015 Jan 20 |
Ludmila Nemsilajova | 16.04% | 505 | 2013 Dec 25 | 2015 Jan 21 |
Lukas Sedlacek | 22.86% | 70 | 2015 Jan 12 | 2015 Jan 20 |
Maja Nemsilajova | 23.81% | 4246 | 2013 Dec 25 | 2015 Nov 29 |
Marcin Bartnicki | 60.42% | 1435 | 2014 Nov 28 | 2016 Mar 18 |
Marek Gajdos | 22.69% | 1384 | 2016 Jan 30 | 2016 Sep 11 |
Marek Kadek | 37.29% | 7641 | 2013 Dec 25 | 2016 May 22 |
Marek Kruzliak | 14.45% | 934 | 2013 Dec 25 | 2015 Jan 20 |
Marek Suppa | 51.85% | 4413 | 2015 Jan 05 | 2016 Mar 18 |
Marian Devecka | 58.66% | 6289 | 2013 Dec 25 | 2016 Sep 27 |
Martin Dekar | 33.14% | 4910 | 2013 Dec 25 | 2016 Jan 25 |
Martin Pinter | 28.98% | 3740 | 2013 Dec 25 | 2015 Dec 11 |
Martin Rooijackers | 68.50% | 7290 | 2014 Jul 28 | 2016 Sep 27 |
Martin Strapko | 19.76% | 3386 | 2013 Dec 25 | 2016 Jan 26 |
Martin Vlcak | 28.92% | 1224 | 2016 Feb 16 | 2016 Sep 07 |
Matej Istenik | 44.74% | 8297 | 2013 Dec 25 | 2016 Sep 27 |
Matej Kravjar | 49.57% | 3234 | 2013 Dec 25 | 2015 Feb 18 |
Matyas Novy | 6.32% | 1693 | 2015 Feb 04 | 2015 Jul 09 |
MegaBot | 49.40% | 419 | 2016 Aug 01 | 2016 Sep 27 |
Nathan a David | 39.34% | 1004 | 2016 Feb 23 | 2016 Aug 08 |
neverdieTRX | 20.66% | 334 | 2016 Jul 19 | 2016 Sep 10 |
NUS Bot | 35.72% | 3337 | 2015 May 19 | 2016 Sep 06 |
Odin2014 | 55.65% | 5648 | 2014 Dec 21 | 2016 Sep 11 |
Oleg Ostroumov | 48.75% | 3641 | 2013 Dec 25 | 2016 Jan 26 |
OpprimoBot | 21.85% | 2009 | 2015 Nov 18 | 2016 Sep 27 |
Pablo Garcia Sanchez | 12.20% | 590 | 2015 Dec 24 | 2016 Apr 13 |
PeregrineBot | 57.29% | 1276 | 2016 Feb 09 | 2016 Sep 10 |
Peter Dobsa | 13.25% | 3027 | 2015 Jan 11 | 2015 Oct 02 |
Radim Bobek | 23.37% | 1151 | 2015 Oct 01 | 2016 Mar 06 |
Rafael Bocquet | 0.00% | 10 | 2015 Jun 23 | 2015 Jun 26 |
Rob Bogie | 31.34% | 651 | 2016 May 14 | 2016 Sep 06 |
Roman Danielis | 45.63% | 5155 | 2013 Dec 25 | 2016 Sep 26 |
Sebastian Mahr | 15.06% | 1202 | 2016 Jan 13 | 2016 Aug 08 |
Serega | 48.20% | 3803 | 2015 Jan 31 | 2016 Jan 26 |
Sergei Lebedinskij | 13.30% | 1083 | 2015 May 28 | 2015 Sep 03 |
Sijia Xu | 71.65% | 2328 | 2015 Oct 10 | 2016 Sep 27 |
Simon Prins | 55.48% | 5431 | 2015 Jan 25 | 2016 Sep 27 |
Soeren Klett | 63.62% | 8277 | 2013 Dec 25 | 2016 Sep 27 |
Sungguk Cha | 18.65% | 697 | 2016 Jun 05 | 2016 Sep 27 |
Tae Jun Oh | 4.55% | 154 | 2016 Mar 22 | 2016 Apr 11 |
Tomas Cere | 61.11% | 8373 | 2013 Dec 25 | 2016 Sep 27 |
Tomas Vajda | 79.37% | 8372 | 2013 Dec 25 | 2016 Sep 27 |
Tomasz Michalski | 27.02% | 433 | 2015 Dec 22 | 2016 Mar 18 |
Travis Shelton | 23.59% | 1221 | 2016 Feb 28 | 2016 Sep 06 |
tscmoo | 72.06% | 5719 | 2015 Jan 22 | 2016 Sep 27 |
tscmoop | 78.16% | 1992 | 2015 Nov 11 | 2016 Sep 26 |
tscmooz | 79.80% | 5006 | 2015 Feb 27 | 2016 Sep 27 |
UPStarcraftAI | 24.75% | 610 | 2015 Dec 24 | 2016 Apr 13 |
Vaclav Horazny | 37.35% | 6455 | 2013 Dec 25 | 2015 Nov 18 |
VeRLab | 17.06% | 897 | 2016 Feb 28 | 2016 Aug 01 |
Vladimir Jurenka | 38.45% | 6167 | 2013 Dec 25 | 2016 Sep 27 |
Vojtech Jirsa | 14.14% | 2786 | 2015 Jan 12 | 2015 Sep 05 |
WuliBot | 72.76% | 984 | 2016 Apr 19 | 2016 Sep 26 |
ZerGreenBot | 22.22% | 36 | 2016 Sep 22 | 2016 Sep 27 |
Zia bot | 52.24% | 536 | 2016 Jul 07 | 2016 Sep 27 |
Also the maps. Games on 2014 October 24 and earlier did not specify the map; it is blank in the file. The first game with a map specified was 2014 October 29, so there’s a gap in the records (maybe downtime, or tournament stuff). Anyway, we can see that the maps are the usual SSCAIT map pack plus BGH for a small number of games on April Fools.
It is Most Curious that Electric Circuit has fewer games. It was last played on 2015 Feb 3, though I still see it in the map pack that they distribute.
map | games | earliest | latest |
---|---|---|---|
(2)Benzene.scx | 8257 | 2014 Oct 29 | 2016 Sep 27 |
(2)Destination.scx | 8137 | 2014 Oct 29 | 2016 Sep 27 |
(2)HeartbreakRidge.scx | 8249 | 2014 Oct 29 | 2016 Sep 27 |
(3)NeoMoonGlaive.scx | 8157 | 2014 Oct 29 | 2016 Sep 27 |
(3)TauCross.scx | 8182 | 2014 Oct 29 | 2016 Sep 27 |
(4)Andromeda.scx | 8233 | 2014 Oct 29 | 2016 Sep 27 |
(4)CircuitBreaker.scx | 8083 | 2014 Oct 29 | 2016 Sep 27 |
(4)ElectricCircuit.scx | 975 | 2014 Oct 29 | 2015 Feb 03 |
(4)EmpireoftheSun.scm | 8318 | 2014 Oct 29 | 2016 Sep 26 |
(4)FightingSpirit.scx | 8288 | 2014 Oct 29 | 2016 Sep 27 |
(4)Icarus.scm | 8237 | 2014 Oct 29 | 2016 Sep 27 |
(4)Jade.scx | 8154 | 2014 Oct 29 | 2016 Sep 27 |
(4)LaMancha1.1.scx | 8130 | 2014 Oct 29 | 2016 Sep 27 |
(4)Python.scx | 8175 | 2014 Oct 29 | 2016 Sep 27 |
(4)Roadrunner.scx | 8172 | 2014 Oct 29 | 2016 Sep 27 |
(8)BGH.scm | 463 | 2015 Apr 01 | 2016 Apr 02 |
[none specified] | 24953 | 2013 Dec 25 | 2014 Oct 24 |
Comments
krasi0 on :
krasi0 on :
Jay Scott on :