AIIDE 2021 - Microwave versus BananaBrain
Blue is good for Microwave, red is good for BananaBrain.
microwave strategies versus bananabrain strategies
overall | 10/12gate | 1basespeedzeal | 2basespeedzeal | 4gate2archon | 5gategoon | 9/9gate | 9/9proxygate | bisu | neobisu | sairdt | sairgoon | sairreaver | stove | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | 21/157 13% | 3/86 3% | 1/1 100% | 1/2 50% | 1/2 50% | 5/30 17% | 3/15 20% | 1/2 50% | 1/2 50% | 1/2 50% | 1/5 20% | 1/5 20% | 1/2 50% | 1/3 33% |
11Gas10PoolLurker | 0/3 0% | 0/2 0% | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
11HatchTurtleHydra | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
11HatchTurtleMuta | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
12Hatch | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
12HatchTurtle | 0/3 0% | 0/1 0% | - | - | - | - | 0/2 0% | - | - | - | - | - | - | - |
12PoolMain | 3/15 20% | 1/10 10% | - | - | - | 2/4 50% | - | 0/1 0% | - | - | - | - | - | - |
12PoolMuta | 0/1 0% | - | - | - | - | - | 0/1 0% | - | - | - | - | - | - | - |
2HatchMuta | 0/2 0% | 0/1 0% | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
2HatchMuta_Sparkle | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
3HatchHydra | 1/7 14% | 0/3 0% | - | - | - | 0/3 0% | - | - | - | - | - | 1/1 100% | - | - |
3HatchLingBust | 0/4 0% | 0/2 0% | - | - | - | - | 0/1 0% | - | - | - | - | 0/1 0% | - | - |
3HatchLurker | 0/1 0% | - | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
3HatchMuta | 0/2 0% | 0/2 0% | - | - | - | - | - | - | - | - | - | - | - | - |
3HatchPoolHydra | 0/3 0% | 0/1 0% | - | - | - | 0/1 0% | - | - | - | - | - | 0/1 0% | - | - |
4HatchBeforeGas | 0/1 0% | - | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
4HatchPool | 0/1 0% | - | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
4HatchPoolHydra | 0/3 0% | 0/2 0% | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
4PoolHard | 0/7 0% | 0/3 0% | - | - | - | 0/1 0% | 0/1 0% | - | - | - | 0/1 0% | - | - | 0/1 0% |
4PoolSoft | 0/1 0% | - | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
6Pool | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
7Pool | 0/2 0% | 0/2 0% | - | - | - | - | - | - | - | - | - | - | - | - |
7PoolHydraRush7D | 0/2 0% | 0/1 0% | - | - | - | - | - | - | - | - | 0/1 0% | - | - | - |
8Pool | 0/2 0% | 0/1 0% | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
9Hatch9Pool9Gas | 0/2 0% | 0/2 0% | - | - | - | - | - | - | - | - | - | - | - | - |
9HatchTurtleHydra | 0/1 0% | - | - | - | - | - | - | - | - | 0/1 0% | - | - | - | - |
9Pool | 0/1 0% | - | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
9PoolGasHatchSpeed8D | 16/57 28% | 2/24 8% | 1/1 100% | 1/2 50% | 1/2 50% | 3/9 33% | 3/8 38% | - | 1/2 50% | 1/1 100% | 1/3 33% | 0/2 0% | 1/1 100% | 1/2 50% |
9PoolHatchGasSpeed8D | 1/11 9% | 0/7 0% | - | - | - | 0/1 0% | 0/2 0% | 1/1 100% | - | - | - | - | - | - |
9PoolSpeed | 0/1 0% | - | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
9PoolSpeedLing | 0/8 0% | 0/7 0% | - | - | - | 0/1 0% | - | - | - | - | - | - | - | - |
Overpool | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
OverpoolTurtle | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
ZvP_10Hatch9Pool | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | 0/1 0% | - |
ZvP_2HatchHydra | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
ZvP_9Hatch9Pool | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
ZvZ_Overgas11Pool | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
ZvZ_Overgas9Pool | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
ZvZ_Overpool9Gas | 0/3 0% | 0/3 0% | - | - | - | - | - | - | - | - | - | - | - | - |
ZvZ_OverpoolTurtle | 0/1 0% | 0/1 0% | - | - | - | - | - | - | - | - | - | - | - | - |
That 9PoolGasHatchSpeed8D
(a variant of the Styx build) must be behind many of the NakedExpand
wins. Well, we already knew that, because it is behind most of the wins altogether. The interesting discovery is that it had some success against a wide range of BananaBrain openings.
The overall impression from this table is that both bots were feeling around in the dark. And we know how they work, so we know it’s true!
microwave as seen by bananabrain
microwave played | # | bananabrain recognized |
---|---|---|
11Gas10PoolLurker | 3 | 3 12pool |
11HatchTurtleHydra | 1 | 1 12hatch |
11HatchTurtleMuta | 1 | 1 12hatch |
12Hatch | 1 | 1 12hatch |
12HatchTurtle | 3 | 3 12hatch |
12PoolMain | 15 | 9 12pool | 4 unknown | 2 10hatch |
12PoolMuta | 1 | 1 12pool |
2HatchMuta | 2 | 2 12hatch |
2HatchMuta_Sparkle | 1 | 1 12hatch |
3HatchHydra | 7 | 7 12hatch |
3HatchLingBust | 4 | 4 12hatch |
3HatchLurker | 1 | 1 12hatch |
3HatchMuta | 2 | 2 12hatch |
3HatchPoolHydra | 3 | 3 12hatch |
4HatchBeforeGas | 1 | 1 12hatch |
4HatchPool | 1 | 1 12hatch |
4HatchPoolHydra | 3 | 2 12hatch | 1 unknown |
4PoolHard | 7 | 7 4/5pool |
4PoolSoft | 1 | 1 4/5pool |
6Pool | 1 | 1 4/5pool |
7Pool | 2 | 2 4/5pool |
7PoolHydraRush7D | 2 | 2 4/5pool |
8Pool | 2 | 2 9pool |
9Hatch9Pool9Gas | 2 | 2 10hatch |
9HatchTurtleHydra | 1 | 1 10hatch |
9Pool | 1 | 1 9pool |
9PoolGasHatchSpeed8D | 57 | 49 9pool | 8 overpool |
9PoolHatchGasSpeed8D | 11 | 6 9pool | 3 overpool | 2 unknown |
9PoolSpeed | 1 | 1 9poolspeed |
9PoolSpeedLing | 8 | 5 9poolspeed | 3 overpool |
Overpool | 1 | 1 overpool |
OverpoolTurtle | 1 | 1 overpool |
ZvP_10Hatch9Pool | 1 | 1 10hatch |
ZvP_2HatchHydra | 1 | 1 12hatch |
ZvP_9Hatch9Pool | 1 | 1 10hatch |
ZvZ_Overgas11Pool | 1 | 1 10hatch |
ZvZ_Overgas9Pool | 1 | 1 unknown |
ZvZ_Overpool9Gas | 3 | 3 overpool |
ZvZ_OverpoolTurtle | 1 | 1 overpool |
BananaBrain’s recognition is generally close enough. 11 hatch can be treated like 12 hatch, though it is sometimes possible to exploit the slight slowness of 12 hatch. Treating 7 pool like 5 pool is probably close enough for bot play. The only harmful mistake was in recognizing overpool when facing the aggressive 9PoolGasHatchSpeed8D
.
bananabrain as seen by microwave
bananabrain played | # | microwave recognized |
---|---|---|
10/12gate | 86 | 61 HeavyRush | 16 Unknown | 8 NakedExpand | 1 SafeExpand |
1basespeedzeal | 1 | 1 Unknown |
2basespeedzeal | 2 | 1 NakedExpand | 1 Turtle |
4gate2archon | 2 | 1 Turtle | 1 NakedExpand |
5gategoon | 30 | 15 SafeExpand | 7 NakedExpand | 5 Turtle | 2 HeavyRush | 1 Unknown |
9/9gate | 15 | 9 HeavyRush | 4 Unknown | 2 NakedExpand |
9/9proxygate | 2 | 1 Unknown | 1 HeavyRush |
bisu | 2 | 1 SafeExpand | 1 Turtle |
neobisu | 2 | 1 NakedExpand | 1 SafeExpand |
sairdt | 5 | 3 HeavyRush | 2 Unknown |
sairgoon | 5 | 4 SafeExpand | 1 NakedExpand |
sairreaver | 2 | 1 Turtle | 1 NakedExpand |
stove | 3 | 1 Unknown | 1 HeavyRush | 1 NakedExpand |
Here we see where BananaBrain’s NakedExpand
losses came from: It didn’t simply play 12 nexus or whatever, but expanded behind the cover of pressure from some other build. Could it be that Microwave often didn’t scout the nexus unless it had defeated the pressure? Looking at this, it seems more like a BananaBrain weakness—eagerness to expand at a given time whether it is safe or not—than a Microwave strength. But then again, Microwave scored well against NakedExpand
for almost every opponent that played it.
Comments