AIIDE 2021 - Microwave versus Dragon
I found another game that both bots recorded as a loss. The cause is different. While I try to figure it out, here is business as usual:
Blue is good for Microwave, red is good for Dragon.
microwave strategies versus dragon strategies
overall | 1rax fe | 2rax bio | 2rax mech | bio | dirty worker rush | mass vulture | siege expand | |
---|---|---|---|---|---|---|---|---|
overall | 55/157 35% | 8/24 33% | 11/28 39% | 17/66 26% | 10/26 38% | 2/2 100% | 3/5 60% | 4/6 67% |
10Hatch9Pool9gas | 0/1 0% | - | 0/1 0% | - | - | - | - | - |
11Gas10PoolMuta | 6/10 60% | - | 1/1 100% | 0/1 0% | 4/6 67% | - | 1/2 50% | - |
11HatchTurtleHydra | 0/1 0% | - | - | 0/1 0% | - | - | - | - |
12HatchTurtle | 1/2 50% | - | 0/1 0% | - | - | - | - | 1/1 100% |
12PoolMuta | 0/1 0% | - | - | - | 0/1 0% | - | - | - |
1HatchMuta_Sparkle | 1/3 33% | 0/1 0% | 0/1 0% | 1/1 100% | - | - | - | - |
2HatchLurker | 0/1 0% | 0/1 0% | - | - | - | - | - | - |
2HatchMuta | 2/6 33% | 0/1 0% | - | 2/5 40% | - | - | - | - |
3HatchHydra | 0/2 0% | - | - | 0/2 0% | - | - | - | - |
3HatchLingBust | 0/1 0% | - | - | 0/1 0% | - | - | - | - |
3HatchLurker | 8/17 47% | 1/6 17% | 2/4 50% | 3/4 75% | 2/2 100% | - | - | 0/1 0% |
3HatchMuta | 0/2 0% | - | - | - | 0/2 0% | - | - | - |
3HatchMutaExpo | 0/1 0% | - | 0/1 0% | - | - | - | - | - |
4PoolHard | 0/4 0% | - | 0/1 0% | 0/3 0% | - | - | - | - |
4PoolSoft | 3/25 12% | 0/3 0% | 1/3 33% | 1/12 8% | 0/5 0% | 1/1 100% | - | 0/1 0% |
5HatchPool | 6/10 60% | 2/2 100% | 2/3 67% | - | 0/3 0% | 1/1 100% | - | 1/1 100% |
5HatchPoolHydra | 15/22 68% | 5/5 100% | 3/7 43% | 2/4 50% | 3/3 100% | - | 1/2 50% | 1/1 100% |
7Pool | 0/1 0% | - | 0/1 0% | - | - | - | - | - |
7PoolHydraRush7D | 0/1 0% | - | - | 0/1 0% | - | - | - | - |
9Pool | 0/3 0% | - | - | 0/3 0% | - | - | - | - |
9PoolHatch | 0/1 0% | 0/1 0% | - | - | - | - | - | - |
9PoolHatchGasSpeed8D | 0/1 0% | - | 0/1 0% | - | - | - | - | - |
9PoolLurker | 0/2 0% | 0/1 0% | - | 0/1 0% | - | - | - | - |
9PoolSpeed | 11/26 42% | 0/1 0% | 1/1 100% | 8/21 38% | 1/2 50% | - | - | 1/1 100% |
9PoolSpeedLing | 1/8 12% | 0/2 0% | 1/2 50% | 0/3 0% | 0/1 0% | - | - | - |
ZvZ_Overgas11Pool | 0/1 0% | - | - | 0/1 0% | - | - | - | - |
ZvZ_Overgas9Pool | 0/1 0% | - | - | 0/1 0% | - | - | - | - |
ZvZ_Overpool9Gas | 1/3 33% | - | - | 0/1 0% | 0/1 0% | - | 1/1 100% | - |
Microwave beat the worker rush with both 4PoolSoft
and 5HatchPool
(5 hatcheries before pool), which implies that it has a special reaction to the worker rush.
The fullest cells are 9PoolSpeed
versus “2rax mech”, with 21 games, and 4PoolSoft
versus the same with 12 games. No other cell has more than 7 games. This is despite the fact that Dragon barely played 3 of its 7 openings. When the bots have this many plans available, it is statistically impossible for a bot to discover purely from experience against one opponent how its choices interact with its opponent’s choices. Microwave’s answer to that is the same as Steamhammer’s: Simplify its understanding of the opponent’s opening to a small number of vaguely specified plans like HeavyRush
. I don’t think that answer will scale to a high level of play. I think bots need either prior knowledge of how opening plans interact, or else the ability to reason about how plans interact, perhaps with a search algorithm. One way to produce the prior knowledge would be to run the imaginary search algorithm offline.
dragon as seen by microwave
dragon played | # | microwave recognized |
---|---|---|
1rax fe | 24 | 17 Factory | 6 SafeExpand | 1 Unknown |
2rax bio | 28 | 17 Unknown | 6 SafeExpand | 3 HeavyRush | 2 Factory |
2rax mech | 66 | 19 SafeExpand | 19 Factory | 16 Unknown | 7 HeavyRush | 5 Turtle |
bio | 26 | 10 SafeExpand | 9 Factory | 4 Turtle | 3 Unknown |
dirty worker rush | 2 | 2 WorkerRush |
mass vulture | 5 | 5 Factory |
siege expand | 6 | 5 Factory | 1 SafeExpand |
Microwave sees the enemy builds largely as either factory first or expansion first.
Comments
MicroDK on :
Jay Scott on :
Dilyan on :
Perhaps the better result against crona gave MW most poinst?
MicroDK on :
Dilyan on :
MicroDK on :
Jay Scott on :