#1 stardust
| opening | games | wins | first | last |
| 2GateDT | 136 | 10% | 2 | 156 |
| 3GateDT | 6 | 0% | 0 | 82 |
| 4GateGoon | 15 | 0% | 1 | 135 |
| 3 openings | 157 | 8% |
| enemy | games | wins |
| DarkTemplar rush | 73 | 8% |
| Fast rush | 22 | 0% |
| Not fast rush | 54 | 13% |
| Proxy | 2 | 0% |
| Unknown | 6 | 0% |
| 5 openings | 157 | 8% |
Results against #1 Stardust and #2 BananaBrain say that dark templars remain dangerous against strong opponents. Which is not a surprise; pros beat each other with DTs too.
#2 bananabrain
| opening | games | wins | first | last |
| 2GateDT | 3 | 0% | 8 | 14 |
| 3GateDT | 150 | 11% | 0 | 156 |
| 4GateGoon | 4 | 0% | 1 | 39 |
| 3 openings | 157 | 10% |
| enemy | games | wins |
| DarkTemplar rush | 142 | 9% |
| Fast rush | 13 | 23% |
| Not fast rush | 1 | 0% |
| Proxy | 1 | 0% |
| 4 openings | 157 | 10% |
#3 dragon
| opening | games | wins | first | last |
| 12NexusCarriers | 127 | 59% | 0 | 156 |
| 3GateDT | 9 | 44% | 2 | 29 |
| 4GateGoon | 20 | 20% | 17 | 148 |
| DTDrop | 1 | 0% | 3 | 3 |
| 4 openings | 157 | 53% |
| enemy | games | wins |
| Factory | 17 | 53% |
| Naked expand | 18 | 78% |
| Not fast rush | 13 | 31% |
| Proxy | 22 | 18% |
| Safe expand | 47 | 47% |
| Unknown | 35 | 71% |
| Worker rush | 5 | 100% |
| 7 openings | 157 | 53% |
#4 steamhammer
| opening | games | wins | first | last |
| ForgeExpand5GateGoon | 157 | 74% | 0 | 157 |
| ForgeExpandSpeedlots | 1 | 0% | 3 | 3 |
| 2 openings | 158 | 73% |
| enemy | games | wins |
| Fast rush | 4 | 100% |
| Heavy rush | 26 | 85% |
| Hydra bust | 2 | 100% |
| Not fast rush | 120 | 69% |
| Unknown | 6 | 83% |
| 5 openings | 158 | 73% |
Apparently DaQin’s exploration parameter is set so that it doesn’t feel the need to explore if it has 74% wins. Is it true?
#5 mcrave
| opening | games | wins | first | last |
| ForgeExpand5GateGoon | 3 | 0% | 0 | 5 |
| ForgeExpandSpeedlots | 154 | 23% | 1 | 156 |
| 2 openings | 157 | 22% |
| enemy | games | wins |
| Fast rush | 3 | 67% |
| Heavy rush | 14 | 21% |
| Not fast rush | 120 | 21% |
| Unknown | 20 | 25% |
| 4 openings | 157 | 22% |
No, the note under Steamhammer is not true. DaQin doesn’t seem to explore much against zerg no matter what. In fact, looking more widely, DaQin explored its opening choices widely only against WillyT. Against others it mostly stuck to one primary choice. That is probably not good.
#6 willyt
| opening | games | wins | first | last |
| 12NexusCarriers | 32 | 56% | 0 | 96 |
| 3GateDT | 74 | 68% | 3 | 110 |
| 4GateGoon | 12 | 25% | 41 | 154 |
| DTDrop | 39 | 67% | 48 | 156 |
| 4 openings | 157 | 62% |
| enemy | games | wins |
| Heavy rush | 21 | 57% |
| Naked expand | 2 | 50% |
| Not fast rush | 19 | 63% |
| Proxy | 1 | 0% |
| Safe expand | 74 | 57% |
| Unknown | 40 | 75% |
| 6 openings | 157 | 62% |
#7 microwave
| opening | games | wins | first | last |
| 4GateGoon | 1 | 100% | 10 | 10 |
| ForgeExpand5GateGoon | 3 | 0% | 0 | 4 |
| ForgeExpandSpeedlots | 153 | 18% | 1 | 156 |
| 3 openings | 157 | 18% |
| enemy | games | wins |
| Fast rush | 5 | 80% |
| Heavy rush | 29 | 28% |
| Hydra bust | 1 | 0% |
| Not fast rush | 111 | 15% |
| Proxy | 8 | 0% |
| Unknown | 3 | 0% |
| 6 openings | 157 | 18% |
#9 freshmeat
| opening | games | wins | first | last |
| 4GateGoon | 2 | 100% | 89 | 139 |
| ForgeExpand5GateGoon | 152 | 29% | 0 | 156 |
| ForgeExpandSpeedlots | 3 | 0% | 8 | 26 |
| 3 openings | 157 | 29% |
| enemy | games | wins |
| Fast rush | 12 | 100% |
| Heavy rush | 18 | 56% |
| Hydra bust | 1 | 100% |
| Not fast rush | 119 | 17% |
| Proxy | 2 | 0% |
| Unknown | 5 | 60% |
| 6 openings | 157 | 29% |
#10 ualbertabot
| opening | games | wins | first | last |
| 3GateDT | 46 | 93% | 0 | 156 |
| 4GateGoon | 4 | 0% | 59 | 111 |
| ForgeExpand5GateGoon | 107 | 76% | 3 | 154 |
| 3 openings | 157 | 79% |
| enemy | games | wins |
| DarkTemplar rush | 19 | 74% |
| Factory | 17 | 100% |
| Fast rush | 69 | 70% |
| Heavy rush | 8 | 100% |
| Hydra bust | 2 | 100% |
| Not fast rush | 29 | 86% |
| Proxy | 6 | 50% |
| Unknown | 7 | 100% |
| 8 openings | 157 | 79% |
Comments