AIIDE 2021 - Microwave versus DaQin
Two posts again today. Blue is good for Microwave, red is good for DaQin.
microwave strategies versus daqin strategies
overall | 4GateGoon | ForgeExpand5GateGoon | ForgeExpandSpeedlots | |
---|---|---|---|---|
overall | 128/157 82% | 0/1 0% | 3/3 100% | 125/153 82% |
1HatchMuta_Sparkle | 27/33 82% | - | - | 27/33 82% |
3HatchHydra | 0/1 0% | - | - | 0/1 0% |
3HatchLurker | 0/1 0% | - | - | 0/1 0% |
3HatchMuta | 95/106 90% | - | 2/2 100% | 93/104 89% |
3HatchMutaExpo | 0/1 0% | - | - | 0/1 0% |
4HatchPoolHydra | 1/1 100% | - | - | 1/1 100% |
5HatchPoolHydra | 1/2 50% | 0/1 0% | - | 1/1 100% |
6Pool | 0/1 0% | - | - | 0/1 0% |
6PoolSpeed | 0/1 0% | - | - | 0/1 0% |
9PoolHatchGasSpeed7D | 1/3 33% | - | - | 1/3 33% |
9PoolHatchGasSpeed8D | 3/6 50% | - | 1/1 100% | 2/5 40% |
9PoolSpeedLing | 0/1 0% | - | - | 0/1 0% |
DaQin barely varied its play, so again, nothing to see here.
microwave as seen by daqin
microwave played | # | daqin recognized |
---|---|---|
1HatchMuta_Sparkle | 33 | 22 Not fast rush | 7 Heavy rush | 4 Proxy |
3HatchHydra | 1 | 1 Not fast rush |
3HatchLurker | 1 | 1 Heavy rush |
3HatchMuta | 106 | 84 Not fast rush | 16 Heavy rush | 4 Proxy | 2 Unknown |
3HatchMutaExpo | 1 | 1 Not fast rush |
4HatchPoolHydra | 1 | 1 Hydra bust |
5HatchPoolHydra | 2 | 2 Not fast rush |
6Pool | 1 | 1 Fast rush |
6PoolSpeed | 1 | 1 Fast rush |
9PoolHatchGasSpeed7D | 3 | 2 Heavy rush | 1 Not fast rush |
9PoolHatchGasSpeed8D | 6 | 3 Fast rush | 2 Heavy rush | 1 Unknown |
9PoolSpeedLing | 1 | 1 Heavy rush |
9 pool is again sometimes a fast rush and sometimes something incompatible. And there are some stray proxies again. That is probably a bug inherited from Steamhammer (and long since fixed there).
daqin as seen by microwave
daqin played | # | microwave recognized |
---|---|---|
4GateGoon | 1 | 1 Unknown |
ForgeExpand5GateGoon | 3 | 2 Turtle | 1 Unknown |
ForgeExpandSpeedlots | 153 | 87 Turtle | 43 SafeExpand | 16 Unknown | 4 NakedExpand | 3 HeavyRush |
Comments