BananaBrain added more fields to its game records this year. I had to update my parsing code. I haven’t investigated what the new data is.
#2 stardust
| opening | games | wins | first | last |
| 10/12gate | 79 | 58% | 14 | 221 |
| 10/12gatedt | 8 | 38% | 19 | 153 |
| 12nexus | 2 | 0% | 10 | 95 |
| 2gatedtexpo | 5 | 40% | 7 | 36 |
| 2gatereaver | 3 | 33% | 11 | 33 |
| 3gaterobo | 2 | 0% | 9 | 144 |
| 3gatespeedzeal | 5 | 40% | 0 | 38 |
| 4gategoon | 50 | 60% | 3 | 163 |
| 9/9gate | 17 | 47% | 20 | 172 |
| 9/9proxygate | 20 | 50% | 18 | 187 |
| nzcore | 2 | 0% | 17 | 145 |
| zcore | 2 | 0% | 16 | 146 |
| zcorez | 5 | 40% | 4 | 39 |
| zzcore | 22 | 50% | 13 | 94 |
| 14 openings | 222 | 52% |
| enemy | games | wins |
| 1gatecore | 10 | 20% |
| 2gate | 11 | 64% |
| 2gatefast | 9 | 33% |
| 4gategoon | 178 | 52% |
| unknown | 14 | 71% |
| 5 openings | 222 | 52% |
Last year, BananaBrain resorted to proxy gates against Stardust, and even that did not help much. This year it preferred the same build that Stardust likes, and apparently it was able to fight it straight up.
#3 dragon
| opening | games | wins | first | last |
| 10/12gate | 118 | 82% | 7 | 221 |
| 28nexus | 2 | 50% | 132 | 133 |
| 32nexus | 9 | 44% | 0 | 109 |
| 9/9gate | 92 | 76% | 3 | 130 |
| 9/9proxygate | 1 | 0% | 131 | 131 |
| 5 openings | 222 | 77% |
| enemy | games | wins |
| 1fac | 102 | 69% |
| 2rax | 1 | 0% |
| fastexpand | 2 | 100% |
| unknown | 117 | 85% |
| 4 openings | 222 | 77% |
BananaBrain was able to tell what Dragon was doing less than half the time. It didn’t seem to matter much, because the answer was usually two gates.
#4 steamhammer
| opening | games | wins | first | last |
| 10/12gate | 75 | 89% | 147 | 221 |
| 1basespeedzeal | 1 | 0% | 83 | 83 |
| 2basespeedzeal | 47 | 91% | 36 | 82 |
| 5gategoon | 3 | 67% | 136 | 138 |
| 9/9gate | 7 | 86% | 27 | 33 |
| 9/9proxygate | 46 | 91% | 90 | 135 |
| bisu | 4 | 75% | 23 | 26 |
| sairdt | 8 | 88% | 139 | 146 |
| sairgoon | 23 | 91% | 0 | 22 |
| sairreaver | 6 | 83% | 84 | 89 |
| stove | 2 | 50% | 34 | 35 |
| 11 openings | 222 | 89% |
| enemy | games | wins |
| 10hatch | 54 | 94% |
| 12hatch | 103 | 83% |
| 12pool | 3 | 100% |
| 4/5pool | 9 | 100% |
| 9pool | 18 | 100% |
| 9poolspeed | 5 | 100% |
| overpool | 23 | 96% |
| unknown | 7 | 57% |
| 8 openings | 222 | 89% |
Steamhammer was opposite Dragon in this way: BananaBrain was almost always able to diagnose its opening build, but in the rare when it could not it had some trouble. The impression is that BananaBrain’s reactions were successful but also necessary. Maybe Steamhammer needs to learn how to block its ramp with a drone....
#5 purplewave
| opening | games | wins | first | last |
| 10/12gate | 1 | 0% | 2 | 2 |
| 10/12gatedt | 1 | 0% | 26 | 26 |
| 12nexus | 1 | 0% | 36 | 36 |
| 2gatedtexpo | 123 | 72% | 8 | 177 |
| 2gatereaver | 2 | 50% | 37 | 38 |
| 3gaterobo | 1 | 0% | 27 | 27 |
| 3gatespeedzeal | 2 | 50% | 0 | 1 |
| 4gategoon | 26 | 73% | 13 | 221 |
| 9/9gate | 7 | 57% | 29 | 79 |
| 9/9proxygate | 2 | 50% | 24 | 25 |
| nzcore | 1 | 0% | 39 | 39 |
| zcore | 1 | 0% | 28 | 28 |
| zcorez | 48 | 71% | 33 | 209 |
| zzcore | 6 | 67% | 3 | 40 |
| 14 openings | 222 | 69% |
| enemy | games | wins |
| 1gatecore | 122 | 75% |
| 2gate | 6 | 50% |
| 2gatefast | 3 | 33% |
| 4gategoon | 82 | 68% |
| unknown | 9 | 11% |
| 5 openings | 222 | 69% |
Dark templar wars!
#6 mcrave
| opening | games | wins | first | last |
| 10/12gate | 165 | 99% | 57 | 221 |
| 1basespeedzeal | 8 | 88% | 0 | 7 |
| 2basespeedzeal | 1 | 0% | 21 | 21 |
| 4gate2archon | 8 | 88% | 13 | 20 |
| 5gategoon | 3 | 67% | 54 | 56 |
| 9/9gate | 5 | 80% | 8 | 12 |
| 9/9proxygate | 1 | 0% | 51 | 51 |
| bisu | 2 | 50% | 52 | 53 |
| neobisu | 5 | 80% | 46 | 50 |
| sairdt | 7 | 86% | 25 | 31 |
| sairgoon | 3 | 67% | 22 | 24 |
| sairreaver | 13 | 85% | 32 | 44 |
| stove | 1 | 0% | 45 | 45 |
| 13 openings | 222 | 93% |
| enemy | games | wins |
| 10hatch | 1 | 0% |
| 12hatch | 108 | 94% |
| 9pool | 1 | 100% |
| overpool | 111 | 94% |
| unknown | 1 | 100% |
| 5 openings | 222 | 93% |
The 10hatch and 9pool are probably misrecognized. It looks like BananaBrain ran over mutalisk specialist McRave with zealots.
#7 microwave
| opening | games | wins | first | last |
| 9/9gate | 216 | 92% | 6 | 221 |
| stove | 6 | 83% | 0 | 5 |
| 2 openings | 222 | 91% |
| enemy | games | wins |
| 10hatch | 13 | 100% |
| 12hatch | 37 | 97% |
| 12pool | 29 | 90% |
| 4/5pool | 1 | 100% |
| 9pool | 49 | 94% |
| 9poolspeed | 20 | 100% |
| overpool | 33 | 70% |
| unknown | 40 | 95% |
| 8 openings | 222 | 91% |
The stove is fun, but why is it active for the tournament? It was played against Steamhammer, McRave, and Microwave, and brought down the average every time.
#8 ualbertabot
| opening | games | wins | first | last |
| PvU_9/9gate | 4 | 75% | 9 | 12 |
| PvU_9/9proxygate | 1 | 0% | 0 | 0 |
| PvU_ffe | 208 | 98% | 13 | 220 |
| PvU_zzcore | 8 | 88% | 1 | 8 |
| 4 openings | 221 | 97% |
| enemy | games | wins |
| 12hatch | 37 | 97% |
| 1gatecore | 31 | 97% |
| 2fac | 38 | 100% |
| 2gatefast | 27 | 96% |
| 2rax | 20 | 100% |
| 4/5pool | 31 | 87% |
| 4gategoon | 16 | 100% |
| 9pool | 1 | 100% |
| proxyrax | 20 | 100% |
| 9 openings | 221 | 97% |
#9 pylonpuller
| opening | games | wins | first | last |
| 12nexus | 21 | 90% | 0 | 20 |
| 3gaterobo | 128 | 90% | 22 | 149 |
| 4gategoon | 1 | 0% | 21 | 21 |
| 9/9gate | 22 | 91% | 150 | 171 |
| zcore | 50 | 98% | 172 | 221 |
| 5 openings | 222 | 91% |
| enemy | games | wins |
| 1gatecore | 80 | 95% |
| 2gate | 19 | 74% |
| 2gatefast | 53 | 89% |
| cannonrush | 21 | 100% |
| cannonturtle | 27 | 93% |
| ffe | 3 | 100% |
| proxygate | 14 | 100% |
| unknown | 5 | 60% |
| 8 openings | 222 | 91% |
#10 styx
| opening | games | wins | first | last |
| sairgoon | 222 | 93% | 0 | 221 |
| 1 opening | 222 | 93% |
| enemy | games | wins |
| 12hatch | 195 | 93% |
| unknown | 27 | 93% |
| 2 openings | 222 | 93% |
I’m guessing that if the first opening tried is highly successful, then BananaBrain doesn’t consider anything else.
#11 cunybot
| opening | games | wins | first | last |
| neobisu | 221 | 100% | 0 | 220 |
| 1 opening | 221 | 100% |
| enemy | games | wins |
| 10hatch | 5 | 100% |
| 12hatch | 64 | 100% |
| 12pool | 38 | 100% |
| 4/5pool | 58 | 100% |
| 9pool | 28 | 100% |
| overpool | 1 | 100% |
| unknown | 27 | 100% |
| 7 openings | 221 | 100% |
Comments