SSCAIT scores - raw data for yesterday’s graph
Here is a csv file of rating differences and score ratios. It contains all the data that went into yesterday’s graph, plus the names of the opponents so we can see which bots are behind each dot. It is over 4MB for 80,798 games, hardly Big Data territory but not something you want to look through by eye either.
Krasi0 asked about the outliers in the upper left, where the weaker bot upset the stronger with a huge score ratio. I pulled out the 44 games where the weaker bot was at least 50 Elo behind and won with a score ratio of 100 or more. There’s quite a variety of bots and it looks like most of the losers are genuine strong opponents, but we can’t tell from this why they lost so badly.
| winner | loser | rating_diff | score_ratio |
|---|---|---|---|
| Odin2014 | Soeren Klett | -121.241105546074 | 102 |
| Maja Nemsilajova | Gaoyuan Chen | -87.5441567081255 | 133.75 |
| EradicatumXVR | Martin Rooijackers | -176.159988871814 | 134.75 |
| Florian Richoux | Andrew Smith | -75.4167275722925 | 139.75 |
| EradicatumXVR | Martin Rooijackers | -160.787872111647 | 123.6 |
| Jakub Trancik | tscmooz | -234.397880730261 | 107.85 |
| EradicatumXVR | Tomas Vajda | -310.393156864715 | 238.75 |
| Odin2014 | tscmoo | -341.595996071025 | 111.2 |
| Jakub Trancik | Krasimir Krystev | -206.879443535575 | 118.5 |
| Martin Rooijackers | Tomas Vajda | -185.169798041552 | 178 |
| Martin Rooijackers | Tomas Vajda | -196.771893565481 | 196.5 |
| Jakub Trancik | Florian Richoux | -201.533152887389 | 146 |
| Martin Rooijackers | Tomas Vajda | -214.947508799781 | 194.5 |
| EradicatumXVR | Soeren Klett | -59.609552771464 | 121.625 |
| Martin Rooijackers | Tomas Vajda | -197.317290128813 | 173.75 |
| EradicatumXVR | Martin Rooijackers | -153.322771550638 | 134 |
| NUS Bot | Tomas Cere | -217.342932814072 | 102.25 |
| EradicatumXVR | Martin Rooijackers | -299.534513717939 | 140 |
| Martin Rooijackers | Tomas Vajda | -177.764917764824 | 171.5 |
| Jakub Trancik | tscmoo | -114.300240687596 | 113.25 |
| Martin Rooijackers | Tomas Vajda | -261.726998366137 | 185.5 |
| Tomas Vajda | ICELab | -61.7649472971907 | 110.3 |
| Maja Nemsilajova | Gaoyuan Chen | -444.702632047678 | 148.5 |
| Jakub Trancik | Aurelien Lermant | -96.3561952340121 | 144 |
| Adrian Sternmuller | Serega | -165.832601805773 | 127.6 |
| Ian Nicholas DaCosta | Tomas Cere | -180.057678684451 | 109.25 |
| OpprimoBot | Radim Bobek | -107.746261964435 | 187.75 |
| Martin Rooijackers | Tomas Vajda | -276.603234707109 | 108.2 |
| Florian Richoux | Martin Rooijackers | -117.736046527607 | 126 |
| Igor Lacik | Gaoyuan Chen | -94.2338975266132 | 121.75 |
| Florian Richoux | Andrew Smith | -186.917595581173 | 123.25 |
| Radim Bobek | UPStarcraftAI | -62.9693177806437 | 136.5 |
| Tomas Vajda | Andrew Smith | -79.8133863519054 | 152.771739130435 |
| Jakub Trancik | Florian Richoux | -84.9235344515139 | 128 |
| Martin Rooijackers | Tomas Vajda | -78.9815583248117 | 207 |
| Jakub Trancik | PeregrineBot | -69.7933587952098 | 121.25 |
| Dave Churchill | Andrew Smith | -94.5789654176522 | 180.75 |
| Tomas Vajda | WuliBot | -52.5760915924302 | 182.5 |
| Soeren Klett | Dave Churchill | -155.311160590808 | 361.25 |
| Odin2014 | PeregrineBot | -94.3129452431417 | 124.55 |
| DAIDOES | MegaBot | -178.609296376345 | 115.875 |
| OpprimoBot | Martin Rooijackers | -786.274344230815 | 307.75 |
| Soeren Klett | Dave Churchill | -68.2015666358432 | 109 |
Comments
krasi0 on :
tscmoo on :
Jay Scott on :
Nathan Gamble on :
Jay Scott on :