CoG 2023 results by map
The map pool is the same as last year: (2)Benzene, (2)Eclipse, (2)Match Point, (3)Neo Aztec, (3)Neo Sylphid, (3)Outsider, (4)Circuit Breakers, (4)Fighting Spirit, (4)Polypoid. It’s three maps of each size.
Outsider is difficult for bots to play well, because it has a ring of bases around the outside, blocked by mineral lines. It takes extra smarts to exploit the map features. Outsider was the weakest map overall for the top protoss bots—even they don’t seem to have the extra smarts. It was the strongest map for XiaoYi, the only terran. Can its tanks and drops harass across the impassable mineral lines?
The stronger bots, from Microwave on up, have relatively stable performance across maps. The lower bots show some dramatic swings. CUNYBot versus ProtossPleb sees its win rates vary from 22% to 92% depending on the map. It’s no doubt due to specific strengths and weaknesses of bots that don’t have well-rounded skills.
overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo | |
---|---|---|---|---|---|---|---|---|---|---|
#1 Stardust | 91.31% | 94% | 92% | 89% | 92% | 90% | 88% | 90% | 90% | 95% |
#2 PurpleWave | 80.87% | 79% | 83% | 83% | 80% | 80% | 79% | 81% | 81% | 81% |
#3 BananaBrain | 75.52% | 75% | 75% | 78% | 78% | 77% | 73% | 76% | 74% | 74% |
#4 McRave2022 | 56.23% | 60% | 55% | 58% | 55% | 56% | 52% | 55% | 60% | 55% |
#5 MicroWave | 42.30% | 44% | 44% | 45% | 41% | 42% | 44% | 41% | 39% | 40% |
#6 XIAOYI2019 | 35.75% | 31% | 32% | 31% | 35% | 35% | 41% | 39% | 37% | 40% |
#7 CUNYBot2021 | 9.56% | 8% | 5% | 14% | 10% | 9% | 6% | 12% | 12% | 11% |
#8 ProtossPleb | 8.45% | 9% | 14% | 2% | 8% | 10% | 16% | 5% | 7% | 5% |
For reference, the overall map table from yesterday.
Stardust | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
PurpleWave | 291/360 81% | 35/40 88% | 29/40 72% | 28/40 70% | 32/40 80% | 32/40 80% | 36/40 90% | 30/40 75% | 31/40 78% | 38/40 95% |
BananaBrain | 278/360 77% | 31/40 78% | 33/40 82% | 27/40 68% | 31/40 78% | 29/40 72% | 29/40 72% | 32/40 80% | 31/40 78% | 35/40 88% |
McRave2022 | 348/360 97% | 38/40 95% | 40/40 100% | 40/40 100% | 38/40 95% | 39/40 98% | 40/40 100% | 36/40 90% | 37/40 92% | 40/40 100% |
MicroWave | 328/360 91% | 39/40 98% | 37/40 92% | 35/40 88% | 39/40 98% | 38/40 95% | 32/40 80% | 34/40 85% | 37/40 92% | 37/40 92% |
XIAOYI2019 | 352/360 98% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 33/40 82% | 40/40 100% | 40/40 100% | 39/40 98% |
CUNYBot2021 | 358/360 99% | 40/40 100% | 40/40 100% | 40/40 100% | 39/40 98% | 39/40 98% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% |
ProtossPleb | 346/360 96% | 40/40 100% | 39/40 98% | 40/40 100% | 40/40 100% | 36/40 90% | 37/40 92% | 40/40 100% | 37/40 92% | 37/40 92% |
overall | 91.31% | 94% | 92% | 89% | 92% | 90% | 88% | 90% | 90% | 95% |
PurpleWave | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
Stardust | 69/360 19% | 5/40 12% | 11/40 28% | 12/40 30% | 8/40 20% | 8/40 20% | 4/40 10% | 10/40 25% | 9/40 22% | 2/40 5% |
BananaBrain | 245/360 68% | 30/40 75% | 31/40 78% | 27/40 68% | 26/40 65% | 23/40 57% | 28/40 70% | 25/40 62% | 25/40 62% | 30/40 75% |
McRave2022 | 348/360 97% | 38/40 95% | 38/40 95% | 39/40 98% | 38/40 95% | 38/40 95% | 40/40 100% | 38/40 95% | 39/40 98% | 40/40 100% |
MicroWave | 319/360 89% | 30/40 75% | 34/40 85% | 36/40 90% | 34/40 85% | 39/40 98% | 36/40 90% | 37/40 92% | 37/40 92% | 36/40 90% |
XIAOYI2019 | 353/360 98% | 39/40 98% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 36/40 90% | 39/40 98% | 39/40 98% | 40/40 100% |
CUNYBot2021 | 347/360 96% | 39/40 98% | 39/40 98% | 40/40 100% | 39/40 98% | 38/40 95% | 37/40 92% | 39/40 98% | 38/40 95% | 38/40 95% |
ProtossPleb | 357/360 99% | 40/40 100% | 40/40 100% | 39/40 98% | 39/40 98% | 39/40 98% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% |
overall | 80.87% | 79% | 83% | 83% | 80% | 80% | 79% | 81% | 81% | 81% |
BananaBrain | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
Stardust | 82/360 23% | 9/40 22% | 7/40 18% | 13/40 32% | 9/40 22% | 11/40 28% | 11/40 28% | 8/40 20% | 9/40 22% | 5/40 12% |
PurpleWave | 115/360 32% | 10/40 25% | 9/40 22% | 13/40 32% | 14/40 35% | 17/40 42% | 12/40 30% | 15/40 38% | 15/40 38% | 10/40 25% |
McRave2022 | 293/360 81% | 32/40 80% | 36/40 90% | 36/40 90% | 37/40 92% | 34/40 85% | 24/40 60% | 32/40 80% | 28/40 70% | 34/40 85% |
MicroWave | 333/360 92% | 39/40 98% | 37/40 92% | 37/40 92% | 39/40 98% | 34/40 85% | 37/40 92% | 38/40 95% | 35/40 88% | 37/40 92% |
XIAOYI2019 | 360/360 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% |
CUNYBot2021 | 360/360 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% |
ProtossPleb | 360/360 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% |
overall | 75.52% | 75% | 75% | 78% | 78% | 77% | 73% | 76% | 74% | 74% |
McRave2022 | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
Stardust | 12/360 3% | 2/40 5% | 0/40 0% | 0/40 0% | 2/40 5% | 1/40 2% | 0/40 0% | 4/40 10% | 3/40 8% | 0/40 0% |
PurpleWave | 12/360 3% | 2/40 5% | 2/40 5% | 1/40 2% | 2/40 5% | 2/40 5% | 0/40 0% | 2/40 5% | 1/40 2% | 0/40 0% |
BananaBrain | 67/360 19% | 8/40 20% | 4/40 10% | 4/40 10% | 3/40 8% | 6/40 15% | 16/40 40% | 8/40 20% | 12/40 30% | 6/40 15% |
MicroWave | 351/360 98% | 39/40 98% | 40/40 100% | 39/40 98% | 39/40 98% | 40/40 100% | 40/40 100% | 38/40 95% | 40/40 100% | 36/40 90% |
XIAOYI2019 | 295/360 82% | 38/40 95% | 33/40 82% | 39/40 98% | 34/40 85% | 33/40 82% | 21/40 52% | 28/40 70% | 37/40 92% | 32/40 80% |
CUNYBot2021 | 360/360 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% |
ProtossPleb | 320/360 89% | 39/40 98% | 35/40 88% | 39/40 98% | 34/40 85% | 36/40 90% | 29/40 72% | 34/40 85% | 34/40 85% | 40/40 100% |
overall | 56.23% | 60% | 55% | 58% | 55% | 56% | 52% | 55% | 60% | 55% |
McRave loves Outsider against BananaBrain and hates it against XiaoYi and ProtossPleb. It averages out to mild dislike.
MicroWave | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
Stardust | 32/360 9% | 1/40 2% | 3/40 8% | 5/40 12% | 1/40 2% | 2/40 5% | 8/40 20% | 6/40 15% | 3/40 8% | 3/40 8% |
PurpleWave | 41/360 11% | 10/40 25% | 6/40 15% | 4/40 10% | 6/40 15% | 1/40 2% | 4/40 10% | 3/40 8% | 3/40 8% | 4/40 10% |
BananaBrain | 27/360 8% | 1/40 2% | 3/40 8% | 3/40 8% | 1/40 2% | 6/40 15% | 3/40 8% | 2/40 5% | 5/40 12% | 3/40 8% |
McRave2022 | 9/360 2% | 1/40 2% | 0/40 0% | 1/40 2% | 1/40 2% | 0/40 0% | 0/40 0% | 2/40 5% | 0/40 0% | 4/40 10% |
XIAOYI2019 | 248/360 69% | 31/40 78% | 33/40 82% | 34/40 85% | 28/40 70% | 28/40 70% | 33/40 82% | 24/40 60% | 20/40 50% | 17/40 42% |
CUNYBot2021 | 352/360 98% | 38/40 95% | 40/40 100% | 40/40 100% | 39/40 98% | 40/40 100% | 37/40 92% | 39/40 98% | 39/40 98% | 40/40 100% |
ProtossPleb | 357/360 99% | 40/40 100% | 39/40 98% | 40/40 100% | 40/40 100% | 40/40 100% | 39/40 98% | 40/40 100% | 39/40 98% | 40/40 100% |
overall | 42.30% | 44% | 44% | 45% | 41% | 42% | 44% | 41% | 39% | 40% |
XIAOYI2019 | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
Stardust | 8/360 2% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 7/40 18% | 0/40 0% | 0/40 0% | 1/40 2% |
PurpleWave | 7/360 2% | 1/40 2% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 4/40 10% | 1/40 2% | 1/40 2% | 0/40 0% |
BananaBrain | 0/360 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% |
McRave2022 | 65/360 18% | 2/40 5% | 7/40 18% | 1/40 2% | 6/40 15% | 7/40 18% | 19/40 48% | 12/40 30% | 3/40 8% | 8/40 20% |
MicroWave | 112/360 31% | 9/40 22% | 7/40 18% | 6/40 15% | 12/40 30% | 12/40 30% | 7/40 18% | 16/40 40% | 20/40 50% | 23/40 57% |
CUNYBot2021 | 354/360 98% | 40/40 100% | 36/40 90% | 39/40 98% | 39/40 98% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% |
ProtossPleb | 355/360 99% | 36/40 90% | 40/40 100% | 40/40 100% | 40/40 100% | 40/40 100% | 39/40 98% | 40/40 100% | 40/40 100% | 40/40 100% |
overall | 35.75% | 31% | 32% | 31% | 35% | 35% | 41% | 39% | 37% | 40% |
CUNYBot2021 | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
Stardust | 2/360 1% | 0/40 0% | 0/40 0% | 0/40 0% | 1/40 2% | 1/40 2% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% |
PurpleWave | 13/360 4% | 1/40 2% | 1/40 2% | 0/40 0% | 1/40 2% | 2/40 5% | 3/40 8% | 1/40 2% | 2/40 5% | 2/40 5% |
BananaBrain | 0/360 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% |
McRave2022 | 0/360 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% |
MicroWave | 8/360 2% | 2/40 5% | 0/40 0% | 0/40 0% | 1/40 2% | 0/40 0% | 3/40 8% | 1/40 2% | 1/40 2% | 0/40 0% |
XIAOYI2019 | 6/360 2% | 0/40 0% | 4/40 10% | 1/40 2% | 1/40 2% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% |
ProtossPleb | 212/360 59% | 19/40 48% | 9/40 22% | 37/40 92% | 24/40 60% | 22/40 55% | 10/40 25% | 31/40 78% | 30/40 75% | 30/40 75% |
overall | 9.56% | 8% | 5% | 14% | 10% | 9% | 6% | 12% | 12% | 11% |
ProtossPleb | overall | Benzen | Eclips | MatchP | NeoAzt | NeoSyl | Outsid | Circui | Fighti | Polypo |
---|---|---|---|---|---|---|---|---|---|---|
Stardust | 14/360 4% | 0/40 0% | 1/40 2% | 0/40 0% | 0/40 0% | 4/40 10% | 3/40 8% | 0/40 0% | 3/40 8% | 3/40 8% |
PurpleWave | 3/360 1% | 0/40 0% | 0/40 0% | 1/40 2% | 1/40 2% | 1/40 2% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% |
BananaBrain | 0/360 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% |
McRave2022 | 40/360 11% | 1/40 2% | 5/40 12% | 1/40 2% | 6/40 15% | 4/40 10% | 11/40 28% | 6/40 15% | 6/40 15% | 0/40 0% |
MicroWave | 3/360 1% | 0/40 0% | 1/40 2% | 0/40 0% | 0/40 0% | 0/40 0% | 1/40 2% | 0/40 0% | 1/40 2% | 0/40 0% |
XIAOYI2019 | 5/360 1% | 4/40 10% | 0/40 0% | 0/40 0% | 0/40 0% | 0/40 0% | 1/40 2% | 0/40 0% | 0/40 0% | 0/40 0% |
CUNYBot2021 | 148/360 41% | 21/40 52% | 31/40 78% | 3/40 8% | 16/40 40% | 18/40 45% | 30/40 75% | 9/40 22% | 10/40 25% | 10/40 25% |
overall | 8.45% | 9% | 14% | 2% | 8% | 10% | 16% | 5% | 7% | 5% |